Moderi ya Diode

Ibisobanuro bigufi:

Ibiranga:

• Gukoresha amashanyarazi hagati ya chip na baseplate

• Porogaramu mpuzamahanga

• Gabanya imiterere

• Ubushuhe buhebuje buranga n'ubushobozi bwo gusiganwa ku magare

• Biroroshye gushiraho no kubungabunga, ubunini buto, uburemere bworoshye

 

Porogaramu:

Kugenzura moteri ya AC / DC

• Amashanyarazi atandukanye

Kugenzura ubushyuhe bwo mu nganda

• Itara-ryoroshye, ryoroshye

• Moteri yoroshye gutangira, SVC

Imashini yo gusudira

• Guhindura inshuro

• UPS, kwishyuza bateri


Ibicuruzwa birambuye

Ibicuruzwa

 

Moderi ya Diode

Ibisobanuro:

  1. Kuri 60Hz: I.FSM(8.3ms) = I.FSM(10ms) × 1.066, Tj = Tj; I.2t (8.3ms) = I.2t (10ms) × 0.943, Tj = Tjm.
  2. VTOvoltage ntarengwa, rTKurwanya ahahanamye

Inzira yo guhuza

1

Parameter:

 

Andika IF (AV)
@ 85 ℃
A
VRRM
V
IRRM
V = V.RRM
@ 150 ℃
Max mA
VFM
@ 25 ℃
Max / IFM
V / A.
VISO
50Hz, RMS 2mA , 1min @ 25 ℃
Min
V
Urucacagu
MDC / MDK / MDA 1200-2000V (Gukonjesha ikirere)
MD * 90 - ** 90 1200-2000 5 1.30 270 2500 M2-20
MD * 110 - ** 110 1200-2000 5 1.30 330 2500 M2-20
MD * 160 - ** 160 1200-2000 5 1.30 480 2500 M2-34
MD * 200 - ** 200 1200-2000 5 1.30 600 2500 M2-34
MD * 250 - ** 250 1200-2000 5 1.30 750 2500 M4-53
MD * 300 - ** 300 1200-2000 5 1.30 900 2500 M4-53
MD * 350 - ** 350 1200-2000 5 1.30 1050 2500 M4-53
MD * 400 - ** 400 1200-2000 10 1.30 1200 2500 M4-63
MD * 500 - ** 500 1200-2000 10 1.30 1500 2500 M4-63
MD * 600 - ** 600 1200-2000 10 1.30 1800 2500 M4-66
MD * 800 - ** 800 1200-2000 10 1.45 2400 2500 M4-66
MD * 1000 - ** 1000 1200-2000 10 1.45 3000 2500 M4-76
MD * 1200 - ** 1200 1200-2000 10 1.45 3000 2500 M4-77
MDC / MDK / MDA 1200-2000V (Gukonjesha ikirere)
MD * 160 - ** 160 2200-3500 5 1.60 480 2500-4000 M2-34
MD * 200 - ** 200 2200-3500 5 1.60 600 2500-4000 M4-53
MD * 250 - ** 250 2200-3500 5 1.60 750 2500-4000 M4-53
MD * 300 - ** 300 2200-3500 5 1.60 900 2500-4000 M4-53
MD * 350 - ** 350 2200-3500 5 1.60 1050 2500-4000 M4-53
MD * 400 - ** 400 2200-3500 10 1.65 1200 2500-4000 M4-63
MD * 500 - ** 500 2200-3500 10 1.70 1500 2500-4000 M4-63
MD * 600 - ** 600 2200-3500 10 1.70 1800 2500-4000 M4-66
MD * 800 - ** 800 2200-3500 15 1.70 2400 2500-4000 M4-76
MD * 1000 - ** 1000 2200-3500 15 1.75 3000 2500-4000 M4-76
MD * 1200 - ** 1200 2200-3500 15 1.75 3000 2500-4000 M4-77
MDC / MDK / MDA 3600-4500V (Gukonjesha ikirere)
MD * 160 - ** 160 3600-4500 10 1.80 480 4000-5000 M2-34
MD * 200 - ** 200 3600-4500 10 1.80 600 4000-5000 M4-53
MD * 250 - ** 250 3600-4500 15 1.80 750 4000-5000 M4-53
MD * 300 - ** 300 3600-4500 15 1.80 900 4000-5000 M4-53
MD * 350 - ** 350 3600-4500 15 1.80 1050 4000-5000 M4-53
MD * 400 - ** 400 3600-4500 25 1.85 1200 4000-5000 M4-63
MD * 500 - ** 500 3600-4500 25 1.90 1500 4000-5000 M4-63
MD * 600 - ** 600 3600-4500 35 1.90 1800 4000-5000 M4-66
MD * 800 - ** 800 3600-4500 35 1.95 2400 4000-5000 M4-76
MD * 1000 - ** 1000 3600-4500 35 2.00 3000 4000-5000 M4-77
MDC / MDK / MDA 1200-2000V (Gukonjesha amazi)
MD * 400 - ** 400 1200-2000 10 1.35 1200 2500 M4-53-S
MD * 500 - ** 500 1200-2000 10 1.35 1500 2500 M4-63-S
MD * 600 - ** 600 1200-2000 10 1.35 1800 2500 M4-66-S
MD * 800 - ** 800 1200-2000 10 1.50 2400 2500 M4-76-S
MD * 1000 - ** 1000 1200-2000 10 1.50 3000 2500 M4-76-S
MD * 1200 - ** 1200 1200-2000 10 1.50 3000 2500 M4-77-S
ICYITONDERWA : * - uburyo bwo guhuza ** - module voltage

YpackTMUrukurikirane rwo hejuru Thyristor Module

Andika IF (AV)
@ 85 ℃
A
VRRM
V
IRRM
V = V.RRM
@ 150 ℃
Max mA
VFM
@ 25 ℃
Max / IFM
V / A.
VISO
50Hz, RMS 2mA , 1min @ 25 ℃
Min
V
Urucacagu
YpackTM Module Yizewe cyane
DD162 - ** 160 1200-2000 5 1.30 480 2500 M2-34
DD200 - ** 200 1200-2000 5 1.30 600 2500 M2-34
DD250 - ** 2500 1200-2000 5 1.30 750 2500 M4-50
DD300 - ** 300 1200-2000 10 1.30 900 2500 M4-50
DD400 - ** 400 1200-2000 10 1.30 1200 2500 M4-60
DD500 - ** 500 1200-2000 10 1.30 1500 2500 M4-60
DD570 - ** 570 1200-2000 10 1.30 1500 2500 M4-60
YpackTM Module imwe
DZ400 - ** 400 1200-2000 5 1.30 1200 2500 DM4-50
DZ500 - ** 500 1200-2000 5 1.30 1500 2500 DM4-50
DZ600 - ** 600 1200-2000 5 1.30 1800 2500 DM4-50
DZ650 - ** 650 1200-2000 10 1.30 1950 2500 DM4-70
DZ730 - ** 730 1200-2000 10 1.40 2190 2500 DM4-70
ICYITONDERWA : * - uburyo bwo guhuza ** - module voltage

YpackTMUrukurikirane rwo hejuru rwa diode module ipakiwe hamwe na YA na YC ikurikirana.Igikoresho cyagenewe abakoresha bafite ibyo basabwa cyane kandi bakora.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze